Sick Chirpse Fantasy Football Kick Off

Share:

Facebook
Twitter
WhatsApp

Sick Chirpse

PIN: 8007571

Return to league page

POS Manager Team name Total points Week pts Starting
XI pts
Starting
XI pos
Goals Goal Pos Overall Position
1 Shane Tremlin Trems Trash 115 52 115 1354 6 12982 2368
1 Marlon Lorde Goosenvengers XI 115 57 109 4075 6 12982 2368
3 Tom Sands Football 107 56 107 5662 6 12982 8227
4 Marcus Lewis TeamNo1 103 55 103 10312 5 37035 14185
5 Antony Moore Team Deathmatch 101 48 101 13566 5 37035 18211
5 Rory Clark ABCDE FC 101 52 101 13566 6 12982 18211
7 Neil Murphy HotMurphGlover 100 54 101 13566 3 138930 20677
8 Samantha Paddon Sammys Studs 98 42 98 20122 5 37035 26261
8 David Swift Seville’s U16 98 43 98 20122 4 81618 26261
8 Richard Pruce Fun_but_scary4me 98 50 98 20122 6 12982 26261
11 Karl Gamble FAT TITS 97 50 97 22752 4 81618 29355
11 Adam Martinez Adzhi Marthachkalaz 97 50 97 22752 7 3322 29355
13 Matthew Hurley Combined IQ 6 96 54 96 25669 2 192667 32823
14 Daniel Willis Rusholme Ruffians 95 54 95 28845 6 12982 36486
14 Steve Chambers Social’s Superstars 95 46 95 28845 6 12982 36486
16 Zak Padmore hashtagw-nkers 92 44 84 78577 5 37035 49082
16 Joe Cowie FCowie 92 41 92 39647 5 37035 49082
18 Jamie Atkinson Craka Jack All Stars 90 44 90 47966 6 12982 58620
18 Marcus Sedghi Fother Muckers 90 29 90 47966 4 81618 58620
20 Simon Douglass Obi wan kenobi nil 87 44 87 62445 4 81618 74692
21 Eduard Iaboni Diego Havadoner 86 41 86 67615 3 138930 80258
22 Joshua Hobson Poke City 85 43 80 102162 5 37035 85962
22 Johnny Callow League Two Tour 85 32 85 72946 3 138930 85962
24 Ben Wilson Football Club FC 84 36 84 78577 6 12982 91933
24 James Nightingale stoops fc 84 44 84 78577 3 138930 91933
24 Daniel Ostridge Head in the Sand Fc 84 38 84 78577 4 81618 91933
24 Callum Hartley Pimpmykilroy 84 56 78 114212 5 37035 91933
24 Nicholas O’Connor BigScoop 84 43 84 78577 6 12982 91933
24 Señor Chirpse Sick Chirpse XI 84 51 84 78577 3 138930 91933
30 Aaron Lacey Magnurauders 83 46 83 84371 1 226810 97963
31 Max Sheppard Razvan Rat Pack 82 37 68 170357 3 138930 104028
31 Jamie Britton Brittons bum bandits 82 46 82 90193 2 192667 104028
31 Jack Paton Bucks Boys 82 38 82 90193 4 81618 104028
34 AlexanderMark Jones Dunblane Massacres 81 44 81 96121 3 138930 110107
34 Chandon Chahal Chahal XI 81 36 81 96121 2 192667 110107
34 Huw E Dynamo Kebab 81 50 81 96121 5 37035 110107
37 Tom Shipley Hell Toupee FC 80 41 78 114212 2 192667 116373
37 Tim Williams Williams FC 80 41 80 102162 4 81618 116373
37 Dave Ward Pimp My Side 80 29 80 102162 4 81618 116373
37 Richard Smith Walmersly United 80 37 80 102162 5 37035 116373
41 Daniel Rice Breast Homage Albion 79 38 80 102162 3 138930 122504
41 Robbie Atkinson Diables Rouges 79 34 79 108213 5 37035 122504
41 Taylor Sims Minters FC 79 33 79 108213 3 138930 122504
41 Louis Day Jack Pen Ultra Nate 79 44 79 108213 5 37035 122504
45 Aaron Hicks Wobble United 78 46 78 114212 5 37035 128575
45 Billy Mclean Brian Munich 78 43 0 0 1 226810 128575
47 Kevin Sealey Koopalona 76 41 76 126165 2 192667 140584
47 Alex Tunnicliff Tunner’s Titans 76 44 64 188207 3 138930 140584
49 Ross Stearny Stearny’s troops 75 35 75 132128 4 81618 146458
49 Jordan Brady KFC FC 75 34 75 132128 3 138930 146458
49 Ryan Williams Dirty Buffalo 75 34 75 132128 4 81618 146458
49 Charlie Draper SICKHEAD FC 75 32 75 132128 4 81618 146458
49 Neil Williams Lumpers ad Kickers 75 50 65 184033 3 138930 146458
54 William Rowe Green Army XI 74 33 74 137942 4 81618 152210
55 Tim Robinson Spitters and Divers 73 30 73 143605 6 12982 157774
56 Owen Roberts Wise Owls 72 28 72 149310 5 37035 163187
56 Scott Evans Colston Palace 72 34 68 170357 4 81618 163187
56 Joseph Joseph Phil Scones 72 39 72 149310 4 81618 163187
56 Z C Marino Magikarp FC 72 39 76 126165 2 192667 163187
56 Nicky Greenhow Kissmykakkystarfish 72 34 69 165367 4 81618 163187
61 Tom Jones Heysus Manifesto 71 29 71 154715 3 138930 168371
61 Thomas Foley Unbelievable Crisps 71 40 71 154715 2 192667 168371
61 Michael Skillings Sheen’s 11 71 36 71 154715 5 37035 168371
61 Jay Belton Jayventus 71 33 70 160116 4 81618 168371
61 Henry Lawrence Slippery Cats 71 39 71 154715 4 81618 168371
61 Jeff Ingle Jeffentus 71 37 71 154715 5 37035 168371
67 Daryl Golding Multiple Scoregasms 70 34 64 188207 2 192667 173522
67 Jack Hopwood Kaiser Chiefs 70 29 68 170357 4 81618 173522
69 Andrew Furness Furnschweffs 69 31 69 165367 4 81618 178546
69 James Roberts Robzy Roundheads 69 32 56 213333 5 37035 178546
69 Chris Mckenzie Beargunner 69 40 69 165367 3 138930 178546
72 Jack Chapman Boys Boys Boys 68 38 68 170357 1 226810 183262
72 Dave King Hammers All The Way 68 26 68 170357 3 138930 183262
72 Tom Larcombe Unreal Madrid 68 31 68 170357 3 138930 183262
75 Robert Jones Do me a favour love 67 28 67 175168 3 138930 187745
75 Jonathan Phillips Sons of Pitches 67 37 67 175168 3 138930 187745
77 Matthew Stewart FC B00SH 66 26 66 179733 3 138930 191940
77 Jamie White The Force 66 32 66 179733 4 81618 191940
77 Brian Burrows Norfolk N’Chance 66 24 66 179733 2 192667 191940
80 Kit Sheppard Alabama Hot Pockets 65 38 65 184033 2 192667 195941
80 Tom Howourth Xabi Alonso’s Beard 65 27 65 184033 3 138930 195941
80 Ronak Patel dick burps 65 28 65 184033 2 192667 195941
83 James Cooper Wu-nited 64 20 64 188207 3 138930 199760
83 Joshua Armstrong what’s going on 64 28 64 188207 4 81618 199760
85 Emma Craig Men City 63 26 63 192135 2 192667 203305
85 Rich Torrance manchester gritty 63 38 63 192135 4 81618 203305
87 Nico Liverani Anzhi Machakalalala 62 30 62 195789 3 138930 206673
87 Oliver Swinchatt Spagetti Warriors 62 33 62 195789 4 81618 206673
89 THOMAS BENTLEY Inter Your Nan 61 25 57 211058 2 192667 209862
89 Wesley Holdencrozier Gile’s Army 61 28 61 199341 3 138930 209862
91 Ryan Addams Fish Filet 60 23 67 175168 4 81618 212807
91 Dan Berry berrys blasters 60 31 60 202616 4 81618 212807
93 Kyle Hastings LSD Eindhoven 59 35 59 205614 2 192667 215611
94 Guy MarshallBrown GMB FC 58 38 56 213333 2 192667 218155
95 Alan Ross Alcaleran FC 56 17 56 213333 3 138930 222656
96 Graeme Brown Athletico Pathetico 54 32 54 217486 2 192667 226480
97 Alex Rowlands BVB Beeftink 53 30 53 219295 2 192667 228223
98 Elliot Popel Gordon Brown 52 28 52 220888 3 138930 229783
99 Lee Hoggarth The Cosmic Unicorns 42 29 42 230156 0 241982 240455
100 Ethan Lespeare The Spares FC 40 17 40 230935 2 192667 241773
100 Ben Bowman Edinburgh Jakeballs 40 32 0 0 0 241982 241773
102 Eth Lespeare Bruiseya Cuntlegbach 38 17 38 231525 2 192667 242976
103 Luke Wyborn Uncle Bulgaria’s Bin 37 24 37 231762 3 138930 243565
103 David Pennell CheeseboardFC 37 22 37 231762 0 241982 243565
105 Dewey Roskilly dewey city 36 19 36 231958 1 226810 244057

Share:

Facebook
Twitter
WhatsApp

Most Popular

Recommended articles

Scroll to Top